Proven to be the best source for your financial services.
Type of account | Min. opening balance | Min. balance required | Dividend rate | APY* |
Regular shares | $5 | $5 | 0.05% | 0.05% |
Checking | $50 | $0 | n/a | n/a |
Money market | $2,500 | $2,500 | 0.40% | 0.40% |
IRA savings | $5 | $5 | 0.05% | 0.05% |
Loan type | Rate | APR* | Term |
Signature | 12% up to $5,000 | 12% | 36 months |
Signature Plus | 14.99% up to $10,000 | 14.99% | 48 months |
Signature Platinum | 15.99% up to $15,000 | 15.99% | 60 months |
Share secured | 3% over Shared rate | n/a | 120 months |
New vehicle | As low as 1.99% | Up to 84 months | |
Used vehicle (1-2 years old) | 1.99% to 8.75% | Up to 84 months | |
Used vehicle (3-5 years old) | Call for rates | ||
Used vehicle (6 years old) | Call for rates | ||
Home equity line (80% financed) | call for rate | n/a | n/a |
Home equity line (90% financed) | call for rate | n/a | n/a |
*APR = annual percentage rate |
Type of account | Min. deposit | Dividend rate | APY* | Term |
Share certificate account (simple) | $1,000 | 0.60% | 0.60% | 6 months |
Share certificate account (compounded) | $1,000 | 0.70% | 0.70% | 12 months |
Share of certificate account (compounded) | $1,000 | 1.0% | 1.0% | 24 months |
*APY = annual percentage yield |